David Rae
SustainableSourcing has researched the world’s largest 500 companies to find those that have published a dedicated sustainable procurement policy and, for those companies that have, what information lies within. While many companies that cover sustainable procurement in their CSR reports deserve credit, we only have space for those with dedicated policies.
The information below is intended to give procurement executives that haven’t developed a sustainable procurement policy the raw material to get started. It will also help those that have started to improve, collaborate and move forward.
To put forward your own companies sustainable procurement policy, email the editor.
| Company and link | Industry |
| Alcan | Metals |
| Alcatel-Lucent | Telecoms/Technology |
| Allstate | Insurance |
| Apple | Telecoms/Technology |
| Archer Daniels Midland | Food/ Beverages |
| Astrazeneca | Pharma/Chem |
| AXA | Insurance |
| BCE | Telecoms/Technology |
| Canon | Telecoms/Technology |
| Caremark RX | Pharma/Chem |
| Cisco Systems | Telecoms/Technology |
| Coca-Cola Enterprises | Food/ Beverages |
| Dell | Telecoms/Technology |
| Delphi | Automotive |
| Deutsche Post | Logistics |
| Exelon | Utilities |
| Fujitsu | Telecoms/Technology |
| GlaxoSmithKline | Pharma/Chem |
| Hochtief | Construction |
| HSBC Holdings | Financial Services |
| IBM | Telecoms/Technology |
| ING Group | Insurance |
| JC Penney | Consumer Goods |
| Japan Tobacco | Tobacco |
| Kimberly-Clark | H’hold & Personal Goods |
| Kingfisher | Retail |
| Kohl’s | Consumer Goods |
| LM Ericsson | Telecoms/Technology |
| Lufthansa Group | Transport |
| Macy’s | Consumer Goods |
| Manpower | Recruitment |
| Marks & Spencer | Consumer Goods |
| Mazda Motor | Automotive |
| Macdonald’s | Food |
| Mitsubushi Electric | Consumer Goods |
| National Australia Bank | Financial Services |
| NEC | Telecoms/Technology |
| Nestle | Food |
| Nippon Telegraph & Telephone | Telecoms/Technology |
| Nokia | Telecoms/Technology |
| Norsk Hydro | Metals |
| OMV Group | Energy |
| Pfizer | Pharma/Chem |
| Prudential | Insurance |
| Prudential Financial | Insurance |
| Rabobank | Financial Services |
| Royal Bank of Scotland | Financial Services |
| Royal Mail Holdings | Logistics |
| Royal Philips Electronics | Consumer Goods |
| Sara Lee | Food |
| Schlumberger | Energy |
| Scottish and Southern Energy | Utilities |
| Sharp | Consumer Goods |
| Sony | Consumer Goods |
| Sprint Nextel | Telecoms/Technology |
| Stora Enso | Paper |
| Suzuki Motor | Automotive |
| Sysco | Wholesale |
| Time Warner | Entertainement |
| TJX | Retail |
| US Bancorp | Financial Services |
| Verizon Communications | Telecoms/Technology |
| Vodaphone | Telecoms/Technology |
| Wal-Mart Stores | Retail |
| Westpac Banking | Financial Services |
| Whirlpool | Consumer Goods |
| Xerox | Telecoms/Technology |



